Preliminary Snowfall Totals: Jan. 28
1843 reads
comments
By Quincy Vagell on January 28, 2013, 5:55pm Last modified: January 29, 2013, 2:15pm
Use your ← → (arrow) keys to browse more stories.
Comment below with your snow/ice total!
A full recap will be posted tomorrow to include additional reports.
| Location | total (in) | Reference Source | Location | total (in) | Reference Source |
| Bethlehem | 2.6 | WXedge | Tolland | 1.5 | AmericanWX |
| Torrington | 2.5 | NWS | Clinton | 1.5 | NWS |
| Hamden (north) | 2.0 | WXedge | Hamden | 1.5 | NWS |
| West Hartford | 2.0 | NWS | Marion | 1.5 | AmericanWX |
| Madison | 2.0 | NWS | North Haven | 1.4 | NWS |
| Wolcott | 2.0 | NWS | Southbury | 1.3 | NWS |
| Waterbury | 1.8 | NWS | Manchester | 1.2 | NWS |
| Collinsville | 1.7 | AmericanWX | New Haven | 1.0 | News 8 |
| Hamden | 1.5 | WXedge | Haddam | 1.0 | NWS |
| Hamden | 1.5 | Old Saybrook | 1.0 | NWS | |
| Hamden | 1.5 | WXedge | Colchester | 1.0 | NWS |
| North Haven | 1.5 | WXedge | New Canaan | 0.9 | NWS |
| North Haven | 1.5 | WXedge | Shelton | 0.8 | NWS |
| Windsor Locks | 1.5 | NWS | Bridgeport | 0.7 | NWS |
| Mansfield | 1.5 | NWS | Norwalk | 0.5 | WXedge |
| Coventry | 1.5 | NWS | |||
NWS = National Weather Service
AmericanWX [link]
Use your ← → (arrow) keys to browse more stories.


