Wind Reports: Hurricane Force Gusts
2813 reads
comments
By Quincy Vagell on January 31, 2013, 11:50am Last modified: February 1, 2013, 12:32pm
Use your ← → (arrow) keys to browse more stories.
Here are the peak wind gusts, as reported by the National Weather Service:
| Location | Max. Wind Gust (MPH) |
| Westbrook | 78 |
| Madison | 73 |
| East Haven | 68 |
| Norwalk | 64 |
| Old Saybrook | 64 |
| Stratford | 61 |
| New Haven | 61 |
| Thompson | 60 |
| N. Grosvenor Dale | 60 |
| Windham | 58* |
| Meriden | 56 |
| Windsor Locks | 55* |
| Hartford | 54** |
| North Haven | 54 |
| Groton | 54 |
| Berlin | 53 |
| Danbury | 53 |
| Chester | 51 |
| Oxford | 49 |
| Danielson | 48 |
| Torrington | 42 |
| New Hartford | 40 |
*These wind speeds were stronger than Hurricane Sandy for that location.
*This wind speed tied what was observed during Hurricane Sandy.
Click here to compare the wind speeds from Hurricane Sandy.

Use your ← → (arrow) keys to browse more stories.


