Complete List: 193 Snowfall Reports
By Quincy Vagell on February 9, 2013, 8:30pm Last modified: February 10, 2013, 7:23pm
Use your ← → (arrow) keys to browse more stories.
We really appreciate all of the snowfall reports that you sent in through WXedge, Twitter and Facebook!
Here is a list of 193 snowfall reports from various sources. Keep in mind that several factors, including blowing and drifting snow, may have resulted in varying amounts in specific towns.
| Location | Total (in) | Source | ||| | Location | Total (in) | Source |
| Hamden | 40 | NWS | ||| | Newington | 28 | NWS |
| East Hampton | 38 | WXedge | ||| | Oxford | 28 | WXedge |
| Hamden | 38 | ||| | Torrington | 28 | NWS | |
| Milford | 38 | NWS | ||| | Burlington | 27.5 | NWS |
| Milford | 38 | ||| | Clinton | 27.5 | AmericanWX | |
| Wolcott | 38 | WXedge | ||| | Clinton | 27.5 | NWS |
| Woodbridge | 38 | WXedge | ||| | Glastonbury | 27.5 | WXedge |
| Hamden | 37.5 | ||| | Terrryville | 27.5 | AmericanWX | |
| Clintonville | 37 | NWS | ||| | Enfield | 27.2 | NWS |
| Yalesville | 37 | ||| | Gilman | 27 | NWS | |
| Oxford | 36.2 | NWS | ||| | Haddam | 27 | NWS |
| Colchester | 36 | AmericanWX | ||| | Hartford | 27 | NWS |
| Haddam | 36 | WXedge | ||| | Wethersfield | 27 | NWS |
| Hamden | 36 | Wxedge | ||| | Shelton | 26.5 | NWS |
| Meriden | 36 | NWS | ||| | Weston | 26.5 | NWS |
| North Branford | 36 | NWS | ||| | Southbury | 26.3 | NWS |
| Oxford | 36 | ||| | Stafford Springs | 26.1 | NWS | |
| Seymour | 36 | ||| | Bloomfield | 26 | ||
| Shelton | 36 | ||| | Branford | 26 | ||
| Shelton | 36 | WXedge | ||| | Canton | 26 | NWS |
| Terryville | 36 | WXedge | ||| | East Killingly | 26 | NWS |
| Trumbull (north end) | 36 | WXedge | ||| | New London | 26 | WXedge |
| Wallingford | 36 | AmericanWX | ||| | Newtown | 26 | WXedge |
| Wallingford | 36 | ||| | Waterbury | 26 | ||
| Cheshire | 35.7 | WXedge | ||| | Woodstock | 26 | NWS |
| East Haddam | 35.5 | NWS | ||| | Somers | 25.5 | NWS |
| Fairfield | 35 | NWS | ||| | Thompson | 25.5 | NWS |
| Hamden | 35 | ||| | Avon | 25 | NWS | |
| Tolland | 35 | NWS | ||| | Hampton | 25 | NWS |
| Wallingford | 35 | NWS | ||| | New Hartford | 25 | |
| Yalesville | 35 | NWS | ||| | New Preson | 25 | NWS |
| West Hartford | 34.6 | WXedge | ||| | North Granby | 25 | NWS |
| Coventry | 34.5 | AmericanWX | ||| | North Granby | 25 | NWS |
| New Haven | 34.3 | NWS | ||| | Norwich | 25 | NWS |
| Ansonia | 34 | WXedge | ||| | Windsted | 25 | NWS |
| Bristol | 34 | WXedge | ||| | Wesport | 24.5 | NWS |
| Chester | 34 | WXedge | ||| | West Hartford | 24.3 | NWS |
| New Haven | 34 | ||| | Ashford | 24 | AmericanWX | |
| West Haven | 34 | NWS | ||| | Ashford | 24 | NWS |
| Milford | 34 | CoCoRaHS | ||| | Bristol | 24 | NWS |
| Northford | 33.5 | NWS | ||| | Fairfield | 24 | AmericanWX |
| Ansonia | 33 | WXedge | ||| | Gales Ferry | 24 | NWS |
| East Haven | 33 | NWS | ||| | Higganum | 24 | NWS |
| Fair Haven | 33 | WXedge | ||| | Higganum | 24 | |
| Guilford | 33 | NWS | ||| | Lisbon | 24 | NWS |
| Hamden | 33 | WXedge | ||| | North Branford | 24 | NWS |
| Naugatuck | 33 | AmericanWX | ||| | Simsbury | 24 | NWS |
| New Hartford | 33 | NWS | ||| | Suffield | 24 | AmericanWX |
| North Haven | 33 | ||| | Westport | 24 | AmericanWX | |
| Oxford | 33 | AmericanWX | ||| | New Milford | 24 | CoCoRaHS |
| Seymour | 33 | WXedge | ||| | Old Lyme | 23.6 | NWS |
| Stratford | 33 | NWS | ||| | Collinsville | 23.5 | NWS |
| Stratford | 33 | ||| | East Killingly | 23.1 | NWS | |
| Wolcott | 33 | NWS | ||| | Cromwell | 23 | NWS |
| Coventry | 32.5 | NWS | ||| | Harwinton | 23 | NWS |
| Portland | 32.5 | WXedge | ||| | Orange | 23 | WXedge |
| Derby | 32 | ||| | South Windsor | 23 | NWS | |
| Madison | 32 | NWS | ||| | Thomaston | 23 | NWS |
| Manchester | 32 | NWS | ||| | Windsor | 23 | NWS |
| North Guilford | 32 | NWS | ||| | Danielson | 22.5 | NWS |
| Southington | 32 | WXedge | ||| | Greenwich | 22.5 | NWS |
| Waterbury | 32 | NWS | ||| | Waterbury | 22.5 | AmericanWX |
| Staffordville | 31.4 | NWS | ||| | Winchester Center | 22.5 | NWS |
| Colchester | 31 | NWS | ||| | Unionville | 22.3 | NWS |
| Glastonbury | 31 | AmericanWX | ||| | Windsor Locks | 22.3 | NWS |
| Newington | 31 | WXedge | ||| | Darien | 22.1 | NWS |
| Rocky Hill | 31 | WXedge | ||| | Ashford | 22 | NWS |
| Shelton | 31 | AmericanWX | ||| | Ledyard Center | 22 | NWS |
| Wallingford | 31 | ||| | New Canaan | 22 | NWS | |
| Weatogue | 31 | NWS | ||| | Norwalk | 22 | NWS |
| Bethany | 30 | WXedge | ||| | Pomfret Center | 22 | NWS |
| Bridgeport | 30 | NWS | ||| | Roxbury | 22 | NWS |
| Brooklyn | 30 | AmericanWX | ||| | Roxbury | 22 | NWS |
| Hebron | 30 | ||| | Danbury | 21.5 | NWS | |
| Middletown | 30 | WXedge | ||| | Beacon Falls | 21 | NWS |
| Milford | 30 | AmericanWX | ||| | Mystic Seaport | 21 | NWS |
| Monroe | 30 | NWS | ||| | East Hartford | 20 | NWS |
| Naugatuck | 30 | NWS | ||| | East Lyme | 20 | |
| Old Saybrook | 30 | NWS | ||| | Enfield | 20 | NWS |
| Prospect | 30 | ||| | Torrington | 20 | ||
| Thomaston | 30 | WXedge | ||| | Washington | 20 | |
| Trumbull | 30 | AmericanWX | ||| | Newtown | 19 | WXedge |
| Portland | 30 | CoCoRaHS | ||| | Stamford | 19 | NWS |
| Shelton (Huntington) | 29.5 | ||| | Norfolk | 17.2 | NWS | |
| Canterbury | 29 | WXedge | ||| | Newtown | 17.1 | NWS |
| Fair Haven | 29 | WXedge | ||| | Old Saybrook (on water) | 17 | |
| Farmington | 29 | NWS | ||| | Litchfield | 16.6 | CoCoRaHS |
| Granby | 29 | NWS | ||| | Bethel | 16 | NWS |
| North Haven | 29 | NWS | ||| | Litchfield | 16 | NWS |
| North Madison | 29 | ||| | Danbury (downtown) | 15 | ||
| Southington | 29 | AmericanWX | ||| | Stonington | 15 | NWS |
| Westbrook | 29 | Wxedge | ||| | Stamford | 13 | AmericanWX |
| Prospect | 29 | CoCoRaHS | ||| | Wilton | 13 | |
| Woodbury | 28.5 | WXedge | ||| | Cornwall | 12 | NWS |
| Bakersville | 28 | NWS | ||| | Ridgefield | 12 | NWS |
| Branford | 28 | AmericanWX | ||| | North Canaan | 11 | NWS |
| Branford | 28 | NWS | ||| | |||
NWS = National Weather Service DOT = Department of Transportation
CoCoRaHS [link] AmericanWX [link]
Comment below with your snow totals!
I will make sure to add any additional reports to the final snowfall maps and storm recap. That will either be posted tomorrow or by Monday at the latest.
Use your ← → (arrow) keys to browse more stories.


